|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthracite | .60 - .80 mm | .85-.95mm | 1.10-1.20mm | 3/32 x 3/16 | |||
| 3/16 x 5/16 | 5/16 x 9/16 | 9/16 x 13/16 | 13/16 x 1-5/8 | ||||
| Filter Sand | .35 - .45mm | .40-.50mm | .45-.55mm | .55-.65 | |||
| 6 x 12 mesh | 8 x 16 mesh | 12 x 20 mesh | 8 x 12 mesh | ||||
| Filter Gravel | 1/8 x 1/16 | 3/16 x #10 | 1/4 x 1/8 | 3/8 x 3/16 | 3/8 x 1/4 | 1/2 x 1/4 | |
| 5/8 x3/8 | 3/4 x 3/8 | 3/4 x 1/2 | 1 x 1/2 | 1 x 5/8 | 1-1/2 x 3/4 | ||
| Garnet Sand | 8 | 8/12 | 12 | 16 | 25 | 36 | 30/40 |
| 50X | 60 | 60/80 | 80 | 100 | 150 | 250 | |
| Manganese Greensand For removing soluble iron and/or manganese as well as hydrogen from well water supplies. | |
| Activated Carbon We carry a full range of activated carbons for potable water and sewage treatment. Activated carbons for all types of air filtration are also available. | |
| Bone Char In fluoride removal from water and aquarium clarification. |
| Anthracite | 1 cubic foot bags; 52 lbs per cubic foot; polyethylene bags |
| Filter Sand & Gravel | 1 cubic foot bags; 100 lbs per cubic foot; paper or burlap bags. |
| Garnet Sand | 100 lb bags; density varies according to mesh sizes; paper bags |
| Manganese Greensand | 1 cubic foot bags; 85 lbs per cubic foot; plastic bags. |
| Activated Carbon | 55 lb bags; 50 & 200 lb fiber drums; 1000 lb supersacks |
| Bone Char | 55 pound bags; 40 - 45 lbs per cubic foot |
|
Most of the above items above can be packaged in supersacks |
|
Specifications All materials are guaranteed to meet your specifications. Chemical and sieve analysis reports can be provided upon request.
We provide Materials That Meet or Exceed AWWA B100 and NSF Standards