|
|
|
| Total Surface Area (N2 BET Method) | 1050 - 1200 m2/gm |
| Apparent Density (ASTM D2854) | 30 lbs/ft3 |
| Pore Volume (Hg Displacement) | 0.70 - 0.95 cc/gm |
| Pellet Size | 4.0 mm |
| Mean Particle Diameter | 3.7 mm |
| Iodine Number, Minimum (ASTM D4607) | 1050 mg/gm |
| CCI4 Activity, Minimum (ASTM D3467) | 60% |
| Moisture, Maximum (ASTM D2867) | 5% |
| Hardness Number, Minimum (ASTM D3802) | 97 |
| Apparent Density (ASTM D2854) | .56 gm/cc (35 lbs/ft3) |
| Moisture, Maximum | 10% |
| H2S Capacity, Minimum (Calgon TM 41R) | 0.16 gm H2S/cc carbon |
|
200 lb drums |
|
1000 lb supersacks |
Caution: Wet Activated Carbon Depletes Oxygen from Air.
Whenever workers enter a vessel containing carbon, all precautions must be taken since dangerously low levels of oxygen may be encountered. Atmosphere sampling and work procedures for potentially low oxygen areas should be followed.
This information is believed to be accurate and reliable. Nothing herein shall be deemed to be a warranty of representation, expressed or implied, with respect to the use of such information or the use of the goods described for any particular purpose alone or in combination with other goods and/or processes, or that their use does not conflict with existing patent rights. No license is granted to practice any patented invention. It is solely for your consideration, investigation, and verification.